• | *** SMC Best Seller! *** |
• | Fork lifting heights 52"-78": B652 -52",B666 -66",B678 -78" |
• | B652: capacity: 1000 lbs. @ 15" L.C.; rise: 52" @ 9 seconds; |
• | Power: 12 vdc; controls: handvalve; finish |
• | Presto Orange & Black Machinery Enamel |
• | See B652 dimensions for B652 |
• | B666: Capacity: 1000 lbs. @ 15" L.C.; rise: 66" @ 12 seconds; power: 12 vdc; controls: handvalve; finish: Presto Orange & Black Machinery Enamel; see B666 dimensions |
• | B678: capacity: 1000 lbs. @ 15" L.C.; rise: 78" @ 15 seconds; power: 12 vdc; controls: handvalve; finish: Presto Orange & Black Machinery Enamel; see B678 dimensions |
• | B678-MODIFIED: capacity: 1000 lbs., Fork Height Min: 5.25" - Max" 81.5" w/ REVERSING FORK ; power: 12 vdc; controls: handvalve; finish: Presto Orange & Black Machinery Enamel; see B678-MODIFIED dimensions |
• | SP24: 24" x 24" x 10 gauge steel slip over tray; see SP24 dimensions |
• | Quick connect battery |
• | 5" per second Lift, Optional Tray over fork (please inquire) |
• | b678modifiedv2 |
*** SMC Best Seller! ***|Fork lifting heights 52"-78": B652 -52",B666 -66",B678 -78"|B652: capacity: 1000 lbs. @ 15" L.C.; rise: 52" @ 9 seconds; power: 12 vdc; controls: handvalve; finish: Presto Orange & Black Machinery Enamel; see [[link url=pdf/b652.pdf text=B652 dimensions]|B666: capacity: 1000 lbs. @ 15" L.C.; rise: 66" @ 12 seconds; power: 12 vdc; controls: handvalve; finish: Presto Orange & Black Machinery Enamel; see [[link url=pdf/b666.pdf text=B666 dimensions]|B678: capacity: 1000 lbs. @ 15" L.C.; rise: 78" @ 15 seconds; power: 12 vdc; controls: handvalve; finish: Presto Orange & Black Machinery Enamel; see [[link url=pdf/b678.pdf text=B678 dimensions]|B678-MODIFIED: capacity: 1000 lbs., Fork Height Min: 5.25" - Max" 81.5" w/ REVERSING FORK ; power: 12 vdc; controls: handvalve; finish: Presto Orange & Black Machinery Enamel; see [[link url=/files/productattachment/6162021122001-b678modifiedv2.pdft=B678-MODIFIED dimensions]|SP24: 24" x 24" x 10 gauge steel slip over tray; see [[link url=pdf/sp24.pdf text=SP24 dimensions]|Quick connect battery|5" per second Lift, Optional Tray over fork (please inquire)
Customer Service (Mon. - Fri., 7am - 5pm PST)