• | Designed for law enforcement agencies whose crime laboratories use SEM (Scanning Electron Microscopy) as their method of GSR analysis |
• | Allows collection of "Right Back", "Left Back", "Right Palm", and "Left Palm" samples |
• | Kit Components: (1) 6"x9" tamper-evident, pre-sealed kit envelope; |
• | (1) step-by-step kit instruction sheet; |
• | (1) gunshot residue analysis information form; |
• | (1) pair of disposable plastic gloves; |
• | (1) ea. right and left back vials w/ cap containing SEM stub covered w/ double-sided adhesive carbon tape; |
• | (1) ea. right and left palm vials w/ cap containing SEM stub covered w/ double-sided adhesive carbon tape; |
• | (1) tamper-evident police evidence seal for resealing kit after evidence collection |
designed for law enforcement agencies whose crime laboratories use SEM (Scanning Electron Microscopy) as their method of GSR analysis|allows collection of "Right Back", "Left Back", "Right Palm", and "Left Palm" samples|kit components: (1) 6"x9" tamper-evident, pre-sealed kit envelope; (1) step-by-step kit instruction sheet; (1) gunshot residue analysis information form; (1) pair of disposable plastic gloves; (1) ea. right and left back vials w/ cap containing SEM stub covered w/ double-sided adhesive carbon tape; (1) ea. right and left palm vials w/ cap containing SEM stub covered w/ double-sided adhesive carbon tape; (1) tamper-evident police evidence seal for resealing kit after evidence collection
Customer Service (Mon. - Fri., 7am - 5pm PST)